Indice I trimestre = | -552.614,19 | =-15,50 |
35.651,46 | ||
Indice II trimestre | 371.031,34 | =9,92 |
37.783,70 | ||
indice III trimestre | 652.127,23 | =34,99 |
18.638,54 | ||
Indice IV trimestre = | 2.082.977,67 | =26,83 |
77.623,85 |
Indice I trimestre = | -552.614,19 | =-15,50 |
35.651,46 | ||
Indice II trimestre | 371.031,34 | =9,92 |
37.783,70 | ||
indice III trimestre | 652.127,23 | =34,99 |
18.638,54 | ||
Indice IV trimestre = | 2.082.977,67 | =26,83 |
77.623,85 |
Grazia Patanè